<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [links] Link salad, Wyoming Friday edition</title>
	<atom:link href="http://www.jlake.com/2008/08/01/links-link-salad-wyoming-friday-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jlake.com/2008/08/01/links-link-salad-wyoming-friday-edition/</link>
	<description>Jay Lake&#039;s Official Web Site</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:52:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tetar</title>
		<link>http://www.jlake.com/2008/08/01/links-link-salad-wyoming-friday-edition/comment-page-1/#comment-359</link>
		<dc:creator>tetar</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=193#comment-359</guid>
		<description>The lake on Titan looks like a human footprint, had you noticed?</description>
		<content:encoded><![CDATA[<p>The lake on Titan looks like a human footprint, had you noticed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hildo</title>
		<link>http://www.jlake.com/2008/08/01/links-link-salad-wyoming-friday-edition/comment-page-1/#comment-358</link>
		<dc:creator>Hildo</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=193#comment-358</guid>
		<description>The way I read the Antikythera Mechanism is that it referred a 4-year cycle that referred to the Olympics, as those were dates that people knew.  In other words, it was used to anchor/calibrate the date (&quot;which four-year period are we talking about&quot;) in the absence of a universally accepted measure like 1 AD.  It wasn&#039;t used to predict the Olympics - everybody could do that :-)</description>
		<content:encoded><![CDATA[<p>The way I read the Antikythera Mechanism is that it referred a 4-year cycle that referred to the Olympics, as those were dates that people knew.  In other words, it was used to anchor/calibrate the date (&#8220;which four-year period are we talking about&#8221;) in the absence of a universally accepted measure like 1 AD.  It wasn&#8217;t used to predict the Olympics &#8211; everybody could do that <img src='http://www.jlake.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

