<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [links] Link salad goes to work from the beach</title>
	<atom:link href="http://www.jlake.com/2009/07/06/8666/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jlake.com/2009/07/06/8666/</link>
	<description>Jay Lake&#039;s Official Web Site</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Burridge</title>
		<link>http://www.jlake.com/2009/07/06/8666/comment-page-1/#comment-4407</link>
		<dc:creator>John Burridge</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=8666#comment-4407</guid>
		<description>The superluminal radio waves article is a &quot;reprint&quot; of another article ... basically, the radio waves are traveling at the speed of light, but the phenomenon generating them is traveling faster.  I believe Sir Arthur C Clark write a similar effect when the monolith uncovered on the Moon signaled the monolith around Jupiter -- the folks on Earth followed the radio &quot;shock wave&quot; of a superluminal signal.</description>
		<content:encoded><![CDATA[<p>The superluminal radio waves article is a &#8220;reprint&#8221; of another article &#8230; basically, the radio waves are traveling at the speed of light, but the phenomenon generating them is traveling faster.  I believe Sir Arthur C Clark write a similar effect when the monolith uncovered on the Moon signaled the monolith around Jupiter &#8212; the folks on Earth followed the radio &#8220;shock wave&#8221; of a superluminal signal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

