<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [cancer] Going splat</title>
	<atom:link href="http://www.jlake.com/2012/08/19/cancer-going-splat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jlake.com/2012/08/19/cancer-going-splat/</link>
	<description>Jay Lake&#039;s Official Web Site</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:15:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jay Sheckley</title>
		<link>http://www.jlake.com/2012/08/19/cancer-going-splat/comment-page-1/#comment-56899</link>
		<dc:creator>Jay Sheckley</dc:creator>
		<pubDate>Mon, 20 Aug 2012 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=19947#comment-56899</guid>
		<description><![CDATA[I&#039;m glad it isn&#039;t worse and very sorry it&#039;s as bad as it is. For some reason I feel like sending a virtual hand to hold, usable at will, in case it might help you through.
Love,
jay]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad it isn&#8217;t worse and very sorry it&#8217;s as bad as it is. For some reason I feel like sending a virtual hand to hold, usable at will, in case it might help you through.<br />
Love,<br />
jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.jlake.com/2012/08/19/cancer-going-splat/comment-page-1/#comment-56896</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 20 Aug 2012 11:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=19947#comment-56896</guid>
		<description><![CDATA[Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Freeman-Daily</title>
		<link>http://www.jlake.com/2012/08/19/cancer-going-splat/comment-page-1/#comment-56884</link>
		<dc:creator>Janet Freeman-Daily</dc:creator>
		<pubDate>Mon, 20 Aug 2012 07:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=19947#comment-56884</guid>
		<description><![CDATA[I remember my stage IV splat -- panic and disbelief wrapped in a blur just a few weeks after apparently successful treatment.  &quot;Two years.&quot;  More chemo.  Sucks big time.]]></description>
		<content:encoded><![CDATA[<p>I remember my stage IV splat &#8212; panic and disbelief wrapped in a blur just a few weeks after apparently successful treatment.  &#8220;Two years.&#8221;  More chemo.  Sucks big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. A. Davis</title>
		<link>http://www.jlake.com/2012/08/19/cancer-going-splat/comment-page-1/#comment-56872</link>
		<dc:creator>R. A. Davis</dc:creator>
		<pubDate>Mon, 20 Aug 2012 02:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=19947#comment-56872</guid>
		<description><![CDATA[Essiac.  You&#039;ve probably heard of it.  The FDA tested Essiac, both capsules &amp; liquid extract, finding neither had any effect on cancer.

They were right but disingenuous.  They only form of Essiac effective against cancer is the freshly brewed tea from dried herbs.  I can attest to this personally from my experience and that of a good friend.  I have nothing to sell, nothing else to say, except that Cancer is the second-biggest revenue-producing industry in the world.

Follow the money.]]></description>
		<content:encoded><![CDATA[<p>Essiac.  You&#8217;ve probably heard of it.  The FDA tested Essiac, both capsules &amp; liquid extract, finding neither had any effect on cancer.</p>
<p>They were right but disingenuous.  They only form of Essiac effective against cancer is the freshly brewed tea from dried herbs.  I can attest to this personally from my experience and that of a good friend.  I have nothing to sell, nothing else to say, except that Cancer is the second-biggest revenue-producing industry in the world.</p>
<p>Follow the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra M. Odell</title>
		<link>http://www.jlake.com/2012/08/19/cancer-going-splat/comment-page-1/#comment-56841</link>
		<dc:creator>Sandra M. Odell</dc:creator>
		<pubDate>Sun, 19 Aug 2012 18:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=19947#comment-56841</guid>
		<description><![CDATA[Take what you want.  No, take what you need.  I have more than enough hope and anger for us both.]]></description>
		<content:encoded><![CDATA[<p>Take what you want.  No, take what you need.  I have more than enough hope and anger for us both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Kunsken</title>
		<link>http://www.jlake.com/2012/08/19/cancer-going-splat/comment-page-1/#comment-56829</link>
		<dc:creator>Derek Kunsken</dc:creator>
		<pubDate>Sun, 19 Aug 2012 16:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=19947#comment-56829</guid>
		<description><![CDATA[Courage.]]></description>
		<content:encoded><![CDATA[<p>Courage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Hartman</title>
		<link>http://www.jlake.com/2012/08/19/cancer-going-splat/comment-page-1/#comment-56828</link>
		<dc:creator>Teresa Hartman</dc:creator>
		<pubDate>Sun, 19 Aug 2012 16:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=19947#comment-56828</guid>
		<description><![CDATA[My support as fellow cancer-wearer and librarian - information. Please let me know if I can search any information for you while in Omaha, or afterwards - it would be an honor.  Here are addresses of libraries at JH, in case you are able to request information to discuss with your providers: 
Johns Hopkins Bayview Medical Center
Harrison Medical Library
4940 Eastern Avenue
Baltimore, MD 21224-2734
410-550-0678 
http://www.hopkinsbayview.org/healthydirections/index.html

Johns Hopkins University
William H Welch Medical Library
1900 East Monument Street
Baltimore, MD 21205-2113
410-955-3418 
http://www.welch.jhu.edu/sitemap.html

Thinking of you and of us all.]]></description>
		<content:encoded><![CDATA[<p>My support as fellow cancer-wearer and librarian &#8211; information. Please let me know if I can search any information for you while in Omaha, or afterwards &#8211; it would be an honor.  Here are addresses of libraries at JH, in case you are able to request information to discuss with your providers:<br />
Johns Hopkins Bayview Medical Center<br />
Harrison Medical Library<br />
4940 Eastern Avenue<br />
Baltimore, MD 21224-2734<br />
410-550-0678<br />
<a href="http://www.hopkinsbayview.org/healthydirections/index.html" rel="nofollow">http://www.hopkinsbayview.org/healthydirections/index.html</a></p>
<p>Johns Hopkins University<br />
William H Welch Medical Library<br />
1900 East Monument Street<br />
Baltimore, MD 21205-2113<br />
410-955-3418<br />
<a href="http://www.welch.jhu.edu/sitemap.html" rel="nofollow">http://www.welch.jhu.edu/sitemap.html</a></p>
<p>Thinking of you and of us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harald Striepe</title>
		<link>http://www.jlake.com/2012/08/19/cancer-going-splat/comment-page-1/#comment-56823</link>
		<dc:creator>Harald Striepe</dc:creator>
		<pubDate>Sun, 19 Aug 2012 16:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=19947#comment-56823</guid>
		<description><![CDATA[&quot;Fear is the mind killer…&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;Fear is the mind killer…&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Hill</title>
		<link>http://www.jlake.com/2012/08/19/cancer-going-splat/comment-page-1/#comment-56822</link>
		<dc:creator>Jennifer Hill</dc:creator>
		<pubDate>Sun, 19 Aug 2012 15:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=19947#comment-56822</guid>
		<description><![CDATA[A time for every season under heaven -- including a time to go splat. You&#039;ll come back fighting because this dark, dark time, that has knocked you down, gives you the needed space and time to gather your incredible strength again. I don&#039;t mean you leave your anger behind when you are ready again to fight - that anger is vital. But during this time of splat, of horror, the people who care about and love you will carry you.]]></description>
		<content:encoded><![CDATA[<p>A time for every season under heaven &#8212; including a time to go splat. You&#8217;ll come back fighting because this dark, dark time, that has knocked you down, gives you the needed space and time to gather your incredible strength again. I don&#8217;t mean you leave your anger behind when you are ready again to fight &#8211; that anger is vital. But during this time of splat, of horror, the people who care about and love you will carry you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Arthurs</title>
		<link>http://www.jlake.com/2012/08/19/cancer-going-splat/comment-page-1/#comment-56818</link>
		<dc:creator>Bruce Arthurs</dc:creator>
		<pubDate>Sun, 19 Aug 2012 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jlake.com/?p=19947#comment-56818</guid>
		<description><![CDATA[For what it&#039;s worth (probably not much, to you, at this particular point), people do sometimes overcome seemingly insurmountable odds.  

When my wife Hilde saw her doctor about some tingling down one arm, it was discovered that thirty years of severe rheumatoid arthritis had started breaking down the cervical vertebra at the top of her spinal column.  Her brain was actually starting to shift downwards, pressing the brain stem against the broken pieces of vertebrae.  The neurosurgeon she was sent to told her that, without surgery to rebuild and reinforce her spinal column, her life expectancy was about two weeks.  The surgery itself had a 1 in 7 chance of dying on the operating table.

She had the surgery, survived.  We still see the surgeon every few years for follow-up.  It was only years after the surgery that he told us about 50% of the surgical recipients still died within six months, and about 90% within two years.  Hilde&#039;s coming up on the eleventh anniversary of the surgery. (The last time we saw the surgeon, I got the impression he wanted to haul her along with him to medical conferences to show off to his colleagues.)

Hoping your luck is as good as hers.]]></description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth (probably not much, to you, at this particular point), people do sometimes overcome seemingly insurmountable odds.  </p>
<p>When my wife Hilde saw her doctor about some tingling down one arm, it was discovered that thirty years of severe rheumatoid arthritis had started breaking down the cervical vertebra at the top of her spinal column.  Her brain was actually starting to shift downwards, pressing the brain stem against the broken pieces of vertebrae.  The neurosurgeon she was sent to told her that, without surgery to rebuild and reinforce her spinal column, her life expectancy was about two weeks.  The surgery itself had a 1 in 7 chance of dying on the operating table.</p>
<p>She had the surgery, survived.  We still see the surgeon every few years for follow-up.  It was only years after the surgery that he told us about 50% of the surgical recipients still died within six months, and about 90% within two years.  Hilde&#8217;s coming up on the eleventh anniversary of the surgery. (The last time we saw the surgeon, I got the impression he wanted to haul her along with him to medical conferences to show off to his colleagues.)</p>
<p>Hoping your luck is as good as hers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
